Sign up to stay up to date on the Laredo Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2619 San Isidro Pkwy Unit #602 2 3 1,306 $249,990 $191 0 days
208 Bur Oak Dr 3 3 1,918 $355,000 $185 1 day
8216 Casa Verde Rd Unit #D143 3 3 1,374 $210,000 $152 1 day
5043 Luna Grande Lp. 3 2 1,358 $230,000 $169 1 day
3713 San Bernardo Ave N/A N/A 1,764 $550,000 $311 4 days
9707 Center Rd 2 1 990 $225,000 $227 3 days
1509 Ocio Dr. 4 5 2,830 $698,000 $246 2 days
1416 Riddle Dr 3 2 1,350 $198,900 $147 2 days
5506 Raven Dr. 4 2 1,617 $250,000 $154 2 days
5416 Raven Dr. 3 2 1,780 $279,900 $157 2 days
3405 S Louisiana Ave 3 2 1,104 $177,000 $160 3 days
1615 Ann Harbor St 4 3 2,210 $245,000 $110 3 days
Lot 29 Ranchitos Los Nopalitos N/A N/A N/A $85,000 Unknown 6 days
Las Pilas Tr 86 Las Pilas I N/A N/A N/A $197,600 Unknown 3 days
2902 Victor Hugo Ct 3 4 2,636 $600,900 $227 3 days
1613 Calle Del Norte N/A N/A 22,857 $1,400,000 $61 3 days
403 Beringer Ct 4 4 3,332 $695,000 $208 3 days
752 Buffalo Ct 3 2 1,448 $270,000 $186 3 days
1634 Secretaria Ln. 3 2 1,150 $205,000 $178 3 days
3119 Moondance Ct 4 3 2,408 $320,000 $132 3 days
1007 Kus Dr. 4 3 2,592 $370,000 $142 3 days
9908 Borna 3 3 1,722 $275,000 $159 3 days
10 Acres U.S. Hwy 359 N/A N/A N/A $160,000 Unknown 4 days
2320 S Martin Ave N/A N/A N/A $56,000 Unknown 5 days
11 Bedford Dr 3 2 1,519 $275,000 $181 4 days
5514 Raven Dr. 3 2 1,700 $289,000 $170 4 days
5205 Frijolillo Dr N/A 2 N/A $195,900 Unknown 4 days
5203 Frijolillo Dr N/A 2 2,280 $270,000 $118 4 days
5609 Montevista Dr. Unit #5609 3 3 1,467 $212,500 $144 4 days
2118 E Kearney St 4 2 1,512 $165,000 $109 4 days
1220 N Diaz Ave 1 2 840 $110,000 $130 4 days
5520 Texana 4 3 1,859 $287,000 $154 4 days
627 Anfield Lp 3 3 1,706 $325,000 $190 4 days
5015 Luna Grande Lp. 3 3 1,634 $267,000 $163 5 days
815 Park St N/A 2 3,188 $580,000 $181 5 days
6203 Seminario Ln. 3 3 1,532 $254,900 $166 5 days
3420 Jorge Sosa 4 2 1,579 $224,900 $142 5 days
5015 Rio Seco St. 3 2 1,212 $215,000 $177 5 days
3212 Saint Kathryn Lp 5 3 2,387 $254,900 $106 5 days
1752 Tiara Trl Unit #902 2 2 907 $159,000 $175 5 days
000 Valdez N/A N/A N/A $25,000 Unknown 6 days
17414 College Port Dr 3 2 1,480 $205,000 $138 6 days
3113 Foggy Lp 3 2 1,697 $330,000 $194 6 days
4215 Lorisa 3 3 1,560 $267,500 $171 6 days
3706 Pine St 3 2 1,476 $245,900 $166 6 days
9926 Kaspar Dr. Unit #9926 3 3 1,741 $305,000 $175 6 days
218 Lusitano Dr. 4 3 1,530 $255,000 $166 6 days
1319 Philadelphia St 3 2 1,404 $208,000 $148 6 days
223 Maguey Dr 3 2 1,315 $234,900 $178 7 days
Abst 1683-398 J M Rodriguez N/A N/A N/A $1,440,000 Unknown 10 days
Average: 3.3 2.6 3,218 $659,318 $167 125 days
Viewing 1 - 50 of 994
Viewing 1 - 50 of 994