Sign up to stay up to date on the Laredo Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3802 Corpus Christi St N/A 2 1,080 $130,000 $120 0 days
2302 E Lyon St N/A N/A 3,266 $299,995 $91 1 day
1202 St John Lp 3 2 2,231 $309,900 $138 1 day
737 Royal Palm Dr 3 2 1,376 $219,900 $159 1 day
805 Main St N/A N/A N/A $85,000 Unknown 0 days
3403 Sereno Dr. 3 3 1,897 $249,000 $131 0 days
4314 Maria Eva Ln. 4 3 1,638 $229,900 $140 0 days
2510 Montgomery St Unit #10B 3 3 1,853 $180,000 $97 0 days
418 E Walnut St 3 2 1,543 $205,000 $132 0 days
2507 San Salvador St 3 2 816 $79,000 $96 1 day
1634 Secretaria Ln. 3 2 1,150 $205,000 $178 1 day
107 Otanes Ave N/A N/A N/A $545,000 Unknown 1 day
1702 Okane St N/A N/A 3,119 $469,000 $150 1 day
204 Mescalero Dr 3 2 930 $170,000 $182 1 day
1621 Bilbao Dr. 3 3 1,320 $220,000 $166 1 day
5918 Mcpherson Rd Unit #11 N/A 1 713 $140,000 $196 1 day
222 Century Blvd 4 2 1,874 $255,000 $136 1 day
1605 Secretaria Ln. 3 2 1,310 $228,900 $174 1 day
21198 Fm 1472 N/A N/A N/A $3,500,000 Unknown 1 day
4402 Peacock St. 4 2 1,415 $220,000 $155 1 day
5218 Curuba Dr. 3 2 1,516 $219,900 $145 2 days
1425 Sambar Lp 5 3 2,711 $445,000 $164 2 days
108 Majestic Palm Dr. 4 4 3,152 $405,000 $128 2 days
2006 Yukon Ln 3 2 1,192 $249,000 $208 2 days
318 Main Ave N/A N/A N/A $85,000 Unknown 2 days
5414 St. Francis 4 2 1,405 $235,000 $167 2 days
516 Everest Ct 3 2 1,455 $235,000 $161 2 days
619 Bluebeard Ct. N/A N/A N/A $58,000 Unknown 2 days
8909 Southern Oaks Lp 3 3 2,446 $275,000 $112 2 days
1605 Curriculum Ct. 3 2 1,200 $214,900 $179 2 days
5529 Portugal Lp 3 2 1,645 $225,000 $136 2 days
ABST 1293 SUR Las Lomas Ii N/A N/A N/A $100,000 Unknown 3 days
2327 Grisell Dr 3 4 2,591 $398,500 $153 3 days
205 Lusitano Dr. 3 2 1,369 $239,900 $175 3 days
3924 Rasoul Dr 3 3 1,666 $304,000 $182 3 days
5121 Bengo Bay Rd 2 3 1,862 $382,000 $205 3 days
1612 Principal Ln. 3 2 1,300 $228,900 $176 3 days
1614 Principal Ln. 3 2 1,315 $228,900 $174 3 days
4211 Marcy 3 2 1,246 $190,000 $152 3 days
5144 Plasencia Ln. N/A N/A N/A $55,000 Unknown 4 days
142 Salamanca Ave 3 3 2,098 $224,000 $106 9 days
2424 Alegria St 4 3 1,820 $265,000 $145 5 days
5057 Luna Grande Lp. 3 2 1,546 $260,000 $168 5 days
816 Witherspoon Lp 3 2 1,602 $259,000 $161 5 days
5708 Lone Star Loop 4 3 1,890 $325,000 $171 5 days
1014 Market St 4 2 1,792 $170,000 $94 5 days
5404 Raven Dr. 4 3 1,890 $325,000 $171 5 days
4619 San Rafael Ln N/A N/A N/A $70,000 Unknown 5 days
4621 San Rafael Ln 4 3 1,824 $240,000 $131 5 days
5531 Marble Falls St 4 3 2,260 $289,900 $128 5 days
Average: 3.3 2.6 2,850 $540,087 $161 119 days
Viewing 1 - 50 of 1008
Viewing 1 - 50 of 1008